THE MELON URBAN ACTIVE HELMET
High-Tech outer shell with an ideal, classic shape made of extra strong polycarbonate.
Our patented helmet design comes in 3 sizes and also includes 3 sets of washable Coolmax® paddings, for an individual and precise custom fit.
The Melon® Urban Active offers 360° visibility thanks to our dome stickers and reflective straps.
Optional Vista Visors in 6 different colours available.
THE MELON URBAN ACTIVE HELMET
High-Tech outer shell with an ideal, classic shape made of extra strong polycarbonate. Our patented helmet design comes in 3 sizes and also includes 3 sets of washable Coolmax® paddings, for an individual and precise custom fit. The Melon® Urban Active offers 360° visibility thanks to our dome stickers and reflective straps. Optional Vista Visors in 6 different colours available.
Bicycle Helmet Type | Urban Active |
---|---|
Purpose | E-Bike / Commuting / Trekking / Freestyle Roller Sports / Scooter / E-Scooter |
Age (Years) | 3-99 |
Size Run | XS-S / 46-52cm / 250g* M-L / 52-58 cm / 280g XL-XXL / 58-63 cm / 295g |
Spin Dial (1) | for ideal fit due to infinite variability |
Strap Anchor (extra safe strap anchorage with the outer shell) (2) | Ensures a high tearing strength |
Taillight LED | (optional extra) |
3M® 360 degree reflectivity | Yes |
High Tech reinforced in-mold polycarbonate outer shell (10) | durable EPS protection for maximum safety and extra long lifespan |
EPS inner shell (fused with the outer shell to a single unit) (2) | For highest impact protection |
Hygienic Coolmax® paddings (changeable/washable) (3) | made from extra soft foam for an excellent exchange of moisture, washable at 30°C |
MACS Melon Airflow Channel System (4) | For cooling ventilation with 12 ventilation holes |
12 Ergonomic Ventilation Holes (4) | with optimal venturi effect in speed or commute position |
Melon® Vista Visor (5) | (optional extra) |
Fidlock® anti skin pinch magnetic buckle | for easy, one-handed operation |
TÜV/GS anti toxic tested | AFPS 2014 Category 2a (Toys) |
Certificates | CE EN-1078 (EU) CPSC-1203 (USA) AS/NZS 2063:2008 (AUS) |
Urban Active Details
7
30% weight reduction
compared with conventional BMX shell helmets.
ADJUSTING YOUR URBAN ACTIVE HELMET
To correctly position your MELON® Urban Active Helmet, you need to adjust several elements.
This is essential, since every head needs individual safety. Do you know all the settings?